Jade Waves Enterprise / Decorative Range
Pebbles.
Natural, tumbled and polished stone. Explore the colours and finishes, then choose the size for your project.
The pebble collection
31 colour & finish selections
White polished pebbles
8–18 mm · 15–35 mm · 30–40 mm · 30–60 mm
White
25 kg bags
Browse the collection
Photos show appearance, not a calibrated size sample. Confirm colour, finish and sizing against a physical sample before ordering.
Size before supply
The right detail.
The right stone.
Select a colour and finish above to see its size options. Ranges differ by selection; not every colour is offered in every size.
- 01 / Appearance
- Confirm the colour mix and surface finish with a sample.
- 02 / Size
- Share your required size range and any grading tolerance.
- 03 / Packing
- 25 kg bags are listed for most selections. Confirm the final packing and shipment quantity with our team.
Compare all sizes
| Selection | Finish | Size options |
|---|---|---|
| White polished pebbles | Polished | 8–18 mm / 15–35 mm / 30–40 mm / 30–60 mm |
| Black polished pebbles | Polished | 15–35 mm / 30–50 mm / 30–60 mm |
| Smoky grey polished pebbles | Polished | 15–35 mm / 30–60 mm |
| Red polished pebbles | Polished | 15–35 mm / 30–60 mm |
| Light green polished pebbles | Polished | 15–35 mm / 30–60 mm |
| Pink polished pebbles | Polished | 15–35 mm / 30–60 mm |
| Dark green polished pebbles | Polished | 15–35 mm / 30–60 mm |
| Mixed colour polished pebbles | Polished | 15–35 mm / 30–60 mm |
| Black natural pebbles | Natural | 15–35 mm / 30–60 mm |
| Black semi-polished pebbles | Semi-polished | 10–20 mm / 20–30 mm / 30–40 mm / 30–50 mm |
| White tumbled pebbles | Tumbled | 15–35 mm / 30–60 mm |
| Yellow tumbled pebbles | Tumbled | 30–60 mm |
| Natural river pebbles | Natural | 20–40 mm / 30–70 mm / 70–100 mm |
| White polished pebbles · B grade | Polished | 15–35 mm |
| Off-white natural pebbles | Natural | 30–70 mm |
| White natural pebbles | Natural | 30–70 mm |
| Yellow natural pebbles | Natural | 30–70 mm |
| Natural polished onyx pebbles | Polished | 15–30 mm / 30–60 mm |
| Natural tumbled onyx | Tumbled | 15–30 mm |
| Small round black natural pebbles | Natural | 6–12 mm |
| Mixed colour semi-polished pebbles | Semi-polished | 30–50 mm |
| Polished moss agate pebbles | Polished | 30–60 mm |
| Polished pink agate pebbles | Polished | 30–60 mm |
| Brown natural pebbles | Natural | 30–70 mm |
| Red jasper agate pebbles | Finish to confirm | 30–60 mm |
| Fancy onyx high-polished pebbles | Polished | 20–60 mm |
| Flat brown pebbles | Finish to confirm | 75–125 mm |
| Colour-coated pebbles | Coated | 10–30 mm |
| Unpolished Egyptian agate stone | Unpolished | 30–75 mm |
| Premium mixed onyx | Finish to confirm | 15–30 mm |
| Flat grey agate pebbles | Finish to confirm | 30–70 mm |
Your selection, taken further
Request a sample.
Share your application and destination. We’ll confirm the selection, sample and packing with you.
White polished pebbles
Pebbles
Pebble: White polished pebbles Finish: Polished Preferred size: 8–18 mm